Used Vans for sale in Edmonton, AB
- Regular Price
- 18,997
- Sale Price!
- 17,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $17,988 financed with $0 Down Payment over 72 months at 8.95%, O.A.C, generates interest charges or C.O.B of $5,412 over 72 months. Total cost of borrowing is $23,400. Does not include GST and costs associated with financing.
- 75
Description
3.6 L 6 Cyl Engine Vehicle Options: Accident Free! Led Headlights, Vehicle Disclosures: No Vehicle Disclosure| Odometer | 91,849 Km |
| Trim | SE |
| Stock # | 16A1825 |
| VIN | 2C4RDGBG4GR331825 |
| Exterior Color | Black |
| Interior Color | Black/Light Greystone |
| Drivetrain | FWD |
- Retail Price
- 34,999
- Discount
- - 2,000
- Price
- 32,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $32,999 financed with $0 Down Payment over 96 months at 7.49%, O.A.C, generates interest charges or C.O.B of $11,097 over 96 months. Total cost of borrowing is $44,096. Does not include GST and costs associated with financing.
- 106
Description
3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Blind Spot Monitoring, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated…3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Blind Spot Monitoring, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Navigation System (gps), Rear Seat Dvd Player, Power Drivers Seat, Bluetooth, Led Headlights, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 68,621 Km |
| Trim | Touring L |
| Stock # | SPC00551 |
| VIN | 2C4RC1BG6LR166726 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | FWD |
- Regular Price
- 34,997
- Sale Price!
- 33,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $33,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $8,860 over 96 months. Total cost of borrowing is $42,848. Does not include GST and costs associated with financing.
- 103
Description
. . . . 3.6 L 6 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power…. . . . 3.6 L 6 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Vehicle Disclosures: Previous Rental Use.(more)| Odometer | 46,919 Km |
| Trim | SXT |
| Stock # | 24A1338 |
| VIN | 2C4RC1ZG2RR171338 |
| Exterior Color | White |
| Interior Color | Black W/Alloy & Black St |
| Drivetrain | FWD |
- Retail Price
- 36,999
- Discount
- - 2,000
- Price
- 34,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $34,999 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,097 over 96 months. Total cost of borrowing is $44,096. Does not include GST and costs associated with financing.
- 106
Description
3.6 L 6 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers…3.6 L 6 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 44,017 Km |
| Trim | SXT |
| Stock # | 24A9093 |
| VIN | 2C4RC1ZG4RR159093 |
| Exterior Color | White |
| Interior Color | Black W/Alloy & Black St |
| Drivetrain | FWD |
- Regular Price
- 41,997
- Sale Price!
- 36,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $36,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,604 over 96 months. Total cost of borrowing is $46,592. Does not include GST and costs associated with financing.
- 112
Description
. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up…. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Vehicle Disclosures: Previously Registered In Bc(more)| Odometer | 51,469 Km |
| Trim | Touring L |
| Stock # | 24A5093 |
| VIN | 2C4RC1BG8RR145093 |
| Exterior Color | White |
| Interior Color | Black W/Alloy & Black St |
| Drivetrain | FWD |
- Retail Price
- 39,999
- Discount
- - 2,000
- Price
- 37,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,999 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,841 over 96 months. Total cost of borrowing is $47,840. Does not include GST and costs associated with financing.
- 115
Description
. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up…. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Vehicle Disclosures: Previous Rental Use.(more)| Odometer | 41,175 Km |
| Trim | Touring L |
| Stock # | 24A5091A |
| VIN | 2C4RC1BG4RR145091 |
| Exterior Color | White |
| Interior Color | Black W/Alloy & Black St |
| Drivetrain | FWD |
- Retail Price
- 39,999
- Discount
- - 2,000
- Price
- 37,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,999 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,841 over 96 months. Total cost of borrowing is $47,840. Does not include GST and costs associated with financing.
- 115
Description
. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up…. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Vehicle Disclosures: Previous Rental Use.(more)| Odometer | 46,979 Km |
| Trim | Touring L |
| Stock # | 24A5692A |
| VIN | 2C4RC1BG4RR175692 |
| Exterior Color | White |
| Interior Color | Black W/Alloy & Black St |
| Drivetrain | FWD |
- Retail Price
- 39,999
- Discount
- - 2,000
- Price
- 37,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,999 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,841 over 96 months. Total cost of borrowing is $47,840. Does not include GST and costs associated with financing.
- 115
Description
. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up…. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Vehicle Disclosures: Previous Rental Use.(more)| Odometer | 47,602 Km |
| Trim | Touring L |
| Stock # | 24A5638 |
| VIN | 2C4RC1BG9RR175638 |
| Exterior Color | White |
| Interior Color | Black W/Alloy & Black St |
| Drivetrain | FWD |
- Retail Price
- 39,999
- Discount
- - 2,000
- Price
- 37,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,999 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,841 over 96 months. Total cost of borrowing is $47,840. Does not include GST and costs associated with financing.
- 115
Description
. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Rear Back Up Camera, Touch…. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Bluetooth, Led Headlights, Vehicle Disclosures: Previous Rental Use.(more)| Odometer | 61,049 Km |
| Trim | Touring-L |
| Stock # | 24A7630 |
| VIN | 2C4RC1BG2RR157630 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- 40,999
- Discount
- - 2,000
- Price
- 38,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,999 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $10,089 over 96 months. Total cost of borrowing is $49,088. Does not include GST and costs associated with financing.
- 118
Description
. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up…. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Vehicle Disclosures: Previous Rental Use.(more)| Odometer | 50,029 Km |
| Trim | Touring L |
| Stock # | 24A7093 |
| VIN | 2C4RC1BG8RR167093 |
| Exterior Color | Blue |
| Interior Color | Black W/Alloy & Black St |
| Drivetrain | FWD |
- Retail Price
- 41,999
- Discount
- - 2,000
- Price
- 39,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $39,999 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $10,337 over 96 months. Total cost of borrowing is $50,336. Does not include GST and costs associated with financing.
- 121
Description
3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Rear Back Up…3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 54,843 Km |
| Trim | Touring L S |
| Stock # | 23A3591 |
| VIN | 2C4RC1BG8PR623591 |
| Exterior Color | Silver |
| Interior Color | Black w/Black |
| Drivetrain | FWD |
- Retail Price
- 41,999
- Discount
- - 2,000
- Price
- 39,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $39,999 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $10,337 over 96 months. Total cost of borrowing is $50,336. Does not include GST and costs associated with financing.
- 121
Description
3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Touch Screen Radio…3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Touch Screen Radio System, Bluetooth, Led Headlights, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 67,026 Km |
| Trim | Touring L S |
| Stock # | 23A3420 |
| VIN | 2C4RC1BG4PR573420 |
| Exterior Color | Black |
| Interior Color | Black w/Black |
| Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Prices in Ontario, Alberta, Saskatchewan, Manitoba and B.C. represent the Manufacturer's Suggested Retail Price ("MSRP") minus current incentives and include (where applicable) air conditioning charge, freight ($1,895-$2,595), OMVIC/AMVIC fee, tire levy, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges and exclude taxes, license, insurance and other applicable fees. Prices in Quebec represent the Manufacturer's Suggested Retail Price minus current incentives and include freight ($1,895-$2,595). Prices in Quebec exclude only license, insurance, duties on new tires ($15) and taxes which will be required at time of purchase. In Atlantic Canada, Prices represent the MSRP minus current incentives and exclude (where applicable) air conditioning charge, freight ($1,895-$2,595), taxes, license, insurance and other applicable fees, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges. Incentives may include Consumer Cash discounts, which are deducted taxes, and/or Bonus Cash discounts, which are deducted after taxes. Please see your retailer or visit Build and Price for further information. Incentives may vary by province, model, trim and engine option selected.
All prices are in Canadian dollars.
Close 

